
DSM Oceans Collection
Models, instruments and text teach about the Earth's bodies of water.
Exclusive
Description
Students investigate our watery planet with a graphic model that compares all the different bodies of water. Then, they get their hands wet investigating several ocean phenomena: saltiness, wave action, and currents. Students use ocean depth data to create a 3-D model of the ocean floor, make hydrometers to measure water density, and assemble a tidal dial to explore the ocean's rise and fall.
| Item | Price | quantity | |
|---|---|---|---|
Item | Price: | Qty: | |
Item ![]() Delta Science Readers Oceans Book - Pack of 8 Item #: 538-6071 | Price: | Qty: | |
Item ![]() Delta Science Module Oceans Refill Kit Item #: 738-3672 | Price: | Qty: | |
Item ![]() Delta Science Module Oceans Teacher Guide Item #: 438-6036 | Price: | Qty: | |
Item ![]() Delta Science Readers Oceans SkillBuilders - Pack of 32 Item #: 538-6423 | Price: | Qty: |




